KVM Benchmarks

From Ye Ole Stash
Jump to: navigation, search

CPU

  • openssl
  • Command Run: openssl speed rsa
  • HOST - OS CentOS 6 64bit
                  sign    verify    sign/s verify/s
rsa  512 bits 0.000103s 0.000009s   9676.7 114833.9
rsa 1024 bits 0.000514s 0.000027s   1944.3  37621.3
rsa 2048 bits 0.003215s 0.000094s    311.1  10673.1
rsa 4096 bits 0.022769s 0.000356s     43.9   2809.1
  • GUEST -OS CentOS 5.6 64bit
model name  : Pentium II (Klamath)
flags  : fpu de pse tsc msr pae mce cx8 apic pge cmov pat mmx fxsr sse sse2 up pni
timing function used: times
                  sign    verify    sign/s verify/s
rsa  512 bits 0.000231s 0.000021s   4327.3  48002.9
rsa 1024 bits 0.001176s 0.000064s    850.7  15628.2
rsa 2048 bits 0.007591s 0.000224s    131.7   4456.4
rsa 4096 bits 0.054396s 0.000863s     18.4   1159.3
You have new mail in /var/spool/mail/root
  • GUEST -OS CentOS 6 64bit
model name  : QEMU Virtual CPU version (cpu64-rhel6)
flags  : fpu de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pse36 clflush mmx fxsr sse sse2 syscall lm rep_good unfair_spinlock pni cx16 hypervisor lahf_lm
                  sign    verify    sign/s verify/s
rsa  512 bits 0.000107s 0.000009s   9310.9 110791.3
rsa 1024 bits 0.000532s 0.000027s   1880.3  36808.5
rsa 2048 bits 0.003293s 0.000096s    303.6  10412.6
rsa 4096 bits 0.023170s 0.000363s     43.2   2753.7
Personal tools