Openssl speed results

From Ye Ole Stash
Jump to: navigation, search

Contents

Tests

Test 1 (CPU via SSL encryption)

openssl speed rsa4096 -multi $(cat /proc/cpuinfo | grep processor | wc -l)
  • Alt multi-pass:
for i in $(seq 1 100) ; do 
   openssl speed rsa4096 -multi $(cat /proc/cpuinfo | grep processor | wc -l) 2>/dev/null | grep "rsa 4096 bits"; 
done
  • Submit yours easily via this one-liner bash hack:
openssl speed rsa4096 -multi $(cat /proc/cpuinfo | grep processor | wc -l) 2>/dev/null  | grep "rsa 4096 bits" | mail -s "RSA Test of $(cat /proc/cpuinfo | grep -m1 "model name")" linux@misterx.org

Test 2 (CPU via Kernel Compile)

  • Test 2: kernel compile (coming soon)

Test 3 (Disk IO)

  • Test 3: tiobench --size $(echo "$(free -m | awk '/Mem/ {print $2}') * 1.3" | bc | cut -d. -f1) --numruns 4 --dir $yourdir (work in progress)
  • Submit yours easily via this one-liner bash hack:
hdparm -I /dev/sda | grep Model | cut -d: -f2

Test 4

  • Test 4:

Test 1 Results

Test 1
CPU sign verify sign/s verify/s
Atom 330 0.047505s 0.000750s 21.1 1333.8
Atom 510 0.045533s 0.000719s 22.0 1391.3
ARMv7 Processor rev 10 (v7l)OMAP4 Panda board 0.280411s 0.003929s 3.6 254.5
Pentium Dual-Core CPU E5700 0.012863s 0.000202s 77.7 4951.6
2x (4 cores) Intel Xeon 5110 0.010708s 0.000180s 93.4 5569.7
4x (32 total cores) AMD Opteron Processor 6140 0.000913s 0.000013s 1095.1 75864.5
AMD E-350 (32bit) 0.262784s 0.003973s 3.8 251.7
AMD E-350 (64bit) 48.4
Intel Xeon CPU W3530 0.005586s 0.000089s 179.0 11268.5
2x (12 cores) Intel E5645 0.001891s 0.000029s 528.8 34293.9
2.2GHZ Istanbul Socket F Opteron 0.005743s 0.000083s 174.1 12016.3
QEMU Virtual CPU version (cpu64-rhel6) (Parent CPU Pentium(R) Dual-Core CPU E5700 @ 3.00GHz) 0.023742s 0.000376s 42.1 2659
2x QEMU Virtual CPU version (cpu64-rhel6) (Parent CPU Pentium(R) Dual-Core CPU E5700 @ 3.00GHz) 0.012392s 0.000197s 80.7 5076.1
4x (24 cores) Six-Core AMD Opteron(tm) Processor 8431 0.000924s 0.000014s 1082.7 70348.0
Intel P4 CPU 3.00GHz (CPU Family 15 Stepping 3 model 4) 0.046078s 0.000733s 21.7 1363.8

Test 2 Results

Test 3 Results

INTEL SSDSA2CW080G3

Sequential Reads
2.6.32-71.29.1.el6.x86_64    15746  4096    1  244.79 17.64%     0.016      173.49   0.00000  0.00000  1387
2.6.32-71.29.1.el6.x86_64    15746  4096    2  251.15 37.25%     0.031      200.20   0.00000  0.00000   674
2.6.32-71.29.1.el6.x86_64    15746  4096    4  250.26 74.01%     0.060      263.98   0.00000  0.00000   338
2.6.32-71.29.1.el6.x86_64    15746  4096    8  258.45 152.4%     0.117      388.62   0.00000  0.00000   169
 
Random Reads
2.6.32-71.29.1.el6.x86_64    15746  4096    1   23.98 5.676%     0.162        3.19   0.00000  0.00000   422
2.6.32-71.29.1.el6.x86_64    15746  4096    2   51.10 12.75%     0.150        0.58   0.00000  0.00000   401
2.6.32-71.29.1.el6.x86_64    15746  4096    4   76.45 47.45%     0.189        1.15   0.00000  0.00000   161
2.6.32-71.29.1.el6.x86_64    15746  4096    8   96.43 879.2%     0.299       14.77   0.00000  0.00000    11
 
Sequential Writes
2.6.32-71.29.1.el6.x86_64    15746  4096    1   77.61 17.15%     0.045     6481.21   0.00005  0.00000   452
2.6.32-71.29.1.el6.x86_64    15746  4096    2   84.87 53.70%     0.075    15342.04   0.00089  0.00002   158
2.6.32-71.29.1.el6.x86_64    15746  4096    4   65.08 86.15%     0.180    39731.61   0.00154  0.00017    76
2.6.32-71.29.1.el6.x86_64    15746  4096    8   85.43 201.6%     0.260    48941.49   0.00251  0.00045    42
 
Random Writes
2.6.32-71.29.1.el6.x86_64    15746  4096    1   62.24 37.04%     0.007        0.25   0.00000  0.00000   168
2.6.32-71.29.1.el6.x86_64    15746  4096    2   62.00 57.92%     0.018        2.15   0.00000  0.00000   107
2.6.32-71.29.1.el6.x86_64    15746  4096    4   64.17 167.1%     0.014        5.87   0.00000  0.00000    38
2.6.32-71.29.1.el6.x86_64    15746  4096    8   64.43 183.4%     0.025       15.19   0.00000  0.00000    35

LSI/PERC H700 with 12 15k 6Gbps 600GiB SAS drives

Sequential Reads
2.6.32-220.4.2.el6.x86_64    31949  4096    1  929.16 69.85%     0.016      484.90   0.00000  0.00000  1330
2.6.32-220.4.2.el6.x86_64    31949  4096    2  928.89 139.8%     0.033      533.11   0.00000  0.00000   664
2.6.32-220.4.2.el6.x86_64    31949  4096    4  721.76 244.1%     0.085      386.86   0.00000  0.00000   296
2.6.32-220.4.2.el6.x86_64    31949  4096    8  535.61 356.6%     0.230      699.53   0.00000  0.00000   150
 
Random Reads
2.6.32-220.4.2.el6.x86_64    31949  4096    1    4.33 0.935%     3.604       36.88   0.00000  0.00000   463
2.6.32-220.4.2.el6.x86_64    31949  4096    2    7.92 3.511%     3.533       42.61   0.00000  0.00000   226
2.6.32-220.4.2.el6.x86_64    31949  4096    4   16.51 13.36%     3.576       47.71   0.00000  0.00000   124
2.6.32-220.4.2.el6.x86_64    31949  4096    8   27.30 35.28%     4.124       84.40   0.00000  0.00000    77
 
Sequential Writes
2.6.32-220.4.2.el6.x86_64    31949  4096    1  805.28 97.80%     0.018       51.03   0.00000  0.00000   823
2.6.32-220.4.2.el6.x86_64    31949  4096    2  ###### 357.1%     0.021      687.87   0.00000  0.00000   350
2.6.32-220.4.2.el6.x86_64    31949  4096    4  ###### 1107.%     0.041     1805.99   0.00000  0.00000   116
2.6.32-220.4.2.el6.x86_64    31949  4096    8  ###### 2905.%     0.079     4137.04   0.00000  0.00000    45
 
Random Writes
2.6.32-220.4.2.el6.x86_64    31949  4096    1   53.86 18.26%     0.012        0.08   0.00000  0.00000   295
2.6.32-220.4.2.el6.x86_64    31949  4096    2   58.35 45.18%     0.014        0.30   0.00000  0.00000   129
2.6.32-220.4.2.el6.x86_64    31949  4096    4   45.31 85.16%     0.016        0.12   0.00000  0.00000    53
2.6.32-220.4.2.el6.x86_64    31949  4096    8   50.40 250.4%     0.024        0.10   0.00000  0.00000    20

LSI/PERC H700 with 12 15k 6Gbps 600GiB SAS drives XFS

Sequential Reads
2.6.32-220.4.2.el6.x86_64    31949  4096    1  916.09 73.35%     0.017      463.51   0.00000  0.00000  1249
2.6.32-220.4.2.el6.x86_64    31949  4096    2  ###### 156.2%     0.030      904.56   0.00000  0.00000   646
2.6.32-220.4.2.el6.x86_64    31949  4096    4  665.11 231.7%     0.092     1040.18   0.00000  0.00000   287
2.6.32-220.4.2.el6.x86_64    31949  4096    8  545.33 354.2%     0.211     1487.83   0.00000  0.00000   154
 
Random Reads
2.6.32-220.4.2.el6.x86_64    31949  4096    1    4.46 1.184%     3.500       39.45   0.00000  0.00000   377
2.6.32-220.4.2.el6.x86_64    31949  4096    2    6.67 3.477%     4.602       53.24   0.00000  0.00000   192
2.6.32-220.4.2.el6.x86_64    31949  4096    4    9.78 9.325%     6.018       86.06   0.00000  0.00000   105
2.6.32-220.4.2.el6.x86_64    31949  4096    8   15.51 20.39%     7.103      118.88   0.00000  0.00000    76
 
Sequential Writes
2.6.32-220.4.2.el6.x86_64    31949  4096    1  979.94 94.17%     0.015       30.75   0.00000  0.00000  1041
2.6.32-220.4.2.el6.x86_64    31949  4096    2  ###### 298.5%     0.020       92.32   0.00000  0.00000   438
2.6.32-220.4.2.el6.x86_64    31949  4096    4  ###### 699.3%     0.039      911.11   0.00000  0.00000   193
2.6.32-220.4.2.el6.x86_64    31949  4096    8  ###### 1397.%     0.086     2610.01   0.00000  0.00000    88
 
Random Writes
2.6.32-220.4.2.el6.x86_64    31949  4096    1   50.51 10.66%     0.011        0.07   0.00000  0.00000   474
2.6.32-220.4.2.el6.x86_64    31949  4096    2   68.29 37.58%     0.011        0.11   0.00000  0.00000   182
2.6.32-220.4.2.el6.x86_64    31949  4096    4   86.98 132.0%     0.012        0.06   0.00000  0.00000    66
2.6.32-220.4.2.el6.x86_64    31949  4096    8   60.44 325.4%     0.014        0.08   0.00000  0.00000    19




Test 1
Drive Filesize(MB) FS + Mount Options threads MB Latency(MS) Type
INTEL SSDSA2CW080G3 15746 EXT4 + Defaults 1 244.79 0.016 Sequential Reads
INTEL SSDSA2CW080G3 15746 EXT4 + Defaults 2 Sequential Reads
INTEL SSDSA2CW080G3 15746 EXT4 + Defaults 4 Sequential Reads
INTEL SSDSA2CW080G3 15746 EXT4 + Defaults 8 Sequential Reads
INTEL SSDSA2CW080G3 1 Random Reads
INTEL SSDSA2CW080G3 2 Random Reads
INTEL SSDSA2CW080G3 4 Random Reads
INTEL SSDSA2CW080G3 8 Random Reads
INTEL SSDSA2CW080G3 1 Sequential Writes
INTEL SSDSA2CW080G3 2 Sequential Writes
INTEL SSDSA2CW080G3 4 Sequential Writes
INTEL SSDSA2CW080G3 8 Sequential Writes
INTEL SSDSA2CW080G3 1 Random Writes
INTEL SSDSA2CW080G3 2 Random Writes
INTEL SSDSA2CW080G3 4 Random Writes
INTEL SSDSA2CW080G3 8 Random Writes

Test 4 Results

Templates

Test 1
Drive Filesize(MB) FS + Mount Options threads MB Latency(MS) Type
1 Sequential Reads
2 Sequential Reads
4 Sequential Reads
8 Sequential Reads
1 Random Reads
2 Random Reads
4 Random Reads
8 Random Reads
1 Sequential Writes
2 Sequential Writes
4 Sequential Writes
8 Sequential Writes
1 Random Writes
2 Random Writes
4 Random Writes
8 Random Writes
Personal tools