atop with a simulated high ICMP load

PRC | sys    0.22s  | user   0.01s  |               |               | #proc    158  | #zombie    0  | clones     0  |               |               | #exit      0  |
CPU | sys       1%  | user      0%  | irq     131%  |               | idle    668%  |               | wait      0%  |               | steal     0%  | guest     0%  |
cpu | sys       0%  | user      0%  | irq      80%  |               | idle     20%  |               | cpu007 w  0%  |               | steal     0%  | guest     0%  |
cpu | sys       0%  | user      0%  | irq      52%  |               | idle     48%  |               | cpu006 w  0%  |               | steal     0%  | guest     0%  |
cpu | sys       1%  | user      0%  | irq       0%  |               | idle     99%  |               | cpu004 w  0%  |               | steal     0%  | guest     0%  |
cpu | sys       0%  | user      0%  | irq       0%  |               | idle    100%  |               | cpu000 w  0%  |               | steal     0%  | guest     0%  |
CPL | avg1    0.07  | avg5    0.10  |               | avg15   0.07  |               | csw     3209  | intr   65623  |               |               | numcpu     8  |
MEM | tot     5.8G  | free    5.4G  | cache 185.4M  | dirty   0.0M  | buff   91.2M  | slab   33.8M  |               |               |               |               |
SWP | tot     2.2G  | free    2.2G  |               |               |               |               |               |               | vmcom 136.4M  | vmlim   5.1G  |
NET | transport     | tcpi       3  | tcpo       3  | udpi       0  | udpo       0  | tcpao      0  | tcppo      0  | tcprs      0  | tcpie      0  | udpip      0  |
NET | network       | ipi   438568  | ipo   438568  | ipfrw      0  | deliv 438569  |               |               |               | icmpi 438565  | icmpo 438565  |
NET | eth0     70%  | pcki  438531  | pcko  438566  | si   70 Mbps  | so   50 Mbps  | coll       0  | erri       0  | erro       0  | drpi       0  | drpo       0  |

PID    RUID         EUID          THR      SYSCPU      USRCPU      VGROW      RGROW     RDDSK      WRDSK     ST     EXC     S     CPUNR      CPU    CMD         1/1
24    root         root            1       0.18s       0.00s         0K         0K        0K         0K     —       –     S         7       6%    ksoftirqd/7
4314    root         root            1       0.01s       0.01s         0K         0K        0K         0K     —       –     S         0       1%    atop
3727    root         root            1       0.02s       0.00s         0K         0K        0K         0K     —       –     S         7       1%    kondemand/7
7825    root         root            1       0.01s       0.00s         0K         0K        0K         0K     —       –     R         4       0%    atop
7135    root         root            1       0.00s       0.00s         0K         0K        0K         0K     —       –     S         7       0%    sshd

This was created with several `ping -s 1 -q -f $IP` commands across several systems. The CPU is :

Intel(R) Xeon(R) CPU W3530  @ 2.80GHz

What can I say , I am impressed ! I am going to try and max it out and see what it can do all out! This is a HUGE jump from our old P4 based firewall that barfed at 80-100K pps inbound!

Leave a Reply